Item | Unit | Spec | Method | ||
Powder | Purity | Y2O3/TREO | wt% | >99.9 | - |
Impurity | Ca | ppm | <10 | ICP | |
Fe | ppm | <10 | |||
Mg | ppm | <10 | |||
Na | ppm | <10 | |||
Si | ppm | <30 | |||
Particle Shape | - | - | Spherical | SEM | |
Particle Size | D50 | um | 30~50 | Microtrac | |
Coating | Discolor Spot | - | None | Visual | |
Coating Color(a) | - | White | Visual | ||
- | <2 | Chromameter | |||
Coating Rate | um / pass | 5~7 | SEM | ||
Roughness | um | 4.5~7 | Ra Tester | ||
Porosity | % | 2~5 | SEM | ||
Hardness | Hv | 400~450 | Vickers | ||
Erosion Thickness | um | < 10 | Alpha-step |
2차 입자
1차 입자